EnergyTech™ & SolTech™
Single Glazed Low-E Performance
EnergyTech™ & SolTech™ offers a range of options when it comes to single glazed Low-E options. Drastically improve the performance of your home or commercial space by implementing glass that can deliver on performance.

Range of Options
EnergyTech™ & SolTech™ comes in a range of colour and size options, making it easy to customize to your desired look and feel while still maintaining and delivering the performance you need.
A-Grade Safety
EnergyTech™ & SolTech™ can be toughened, to make it an A-Grade safety glass in accordance with AS2208, meaning it's not only stronger and more durable but also suitable for a range of applications where human impact is of concern.
Improved Thermal Control
EnergyTech™ & SolTech™ provides a specialized Low-E coating to drastically improve the thermal performance of your glass, allowing you to have bigger windows than normally permitted while still meeting your BASIX requirements.
- Home & Residential
- Office Spaces
- Retrofit & Replacement
- Double Glazing
Type & Colour | 4mm | 6mm | 10mm |
---|---|---|---|
EnergyTech™ Clear | ♦ | ♦ | ♦ |
EnergyTech™ Grey | ♦ | ♦ | |
SolTech™ Neutral | ♦ | ♦ | ♦ |
SolTech™ Grey | ♦ |
EnergyTech™ | Thickness | Light Trans | Reflect Out | Reflect In | Solar Trans. | Solar Refl. | UV Trans. | U-Value | SHGC | Weight kg/m2 | Selectivity |
---|---|---|---|---|---|---|---|---|---|---|---|
Clear | 4mm | 83 | 11 | 11 | 68 | 11 | 54 | 3.7 | 0.72 | 10 | 1.15 |
6mm | 81 | 11 | 12 | 65 | 10 | 48 | 3.6 | 0.70 | 15 | 1.16 | |
10mm | 79 | 11 | 12 | 60 | 9 | 43 | 3.6 | 0.66 | 25 | 1.20 | |
Grey | 4mm | 50 | 7 | 9 | 45 | 7 | 21 | 3.7 | 0.54 | 10 | 0.93 |
6mm | 40 | 6 | 9 | 37 | 7 | 16 | 3.7 | 0.48 | 15 | 0.83 |
SolTech™ | Thickness | Light Trans | Reflect Out | Reflect In | Solar Trans. | Solar Refl. | UV Trans. | U-Value | SHGC | Weight kg/m2 | Selectivity |
---|---|---|---|---|---|---|---|---|---|---|---|
Neutral | 4mm | 61 | 8 | 10 | 46 | 8 | 44 | 3.7 | 0.54 | 10 | 1.13 |
6mm | 63 | 9 | 10 | 45 | 8 | 41 | 3.7 | 0.54 | 15 | 1.17 | |
10mm | 62 | 8 | 10 | 43 | 8 | 39 | 3.6 | 0.53 | 25 | 1.17 | |
Grey | 6mm | 30 | 6 | 8 | 24 | 6 | 13 | 3.7 | 0.37 | 15 | 0.81 |
Further Information
If you would like to know more about EnergyTech™ or SolTech™, you can read the product brochure.
Cleaning Guide
For more information on how to clean EnergyTech™ or SolTech™, you can read the cleaning guide.
EnergyTech™ & SolTech™ is a trademark of Oceania Glass.